• Skip to primary navigation
  • Skip to main content
Brian's Susquehanna Thruway Project

CSVT Aerial Pictures

Pictures of the Central Susquehanna Valley Thruway Project

  • Home
  • CSVT Project
    • River Bridge
    • Route 15
    • Route 147
  • Donate
  • About Me
  • Contact

2019-07 Bridge

You are here: Home / Galleries / 2019-07 Bridge

November 6, 2019

IMG 3156
IMG 3156
IMG 3085
IMG 3085
IMG 3086
IMG 3086
IMG 3279
IMG 3279
IMG 3153
IMG 3153
IMG 3131
IMG 3131
IMG 2875
IMG 2875
IMG 3081
IMG 3081
IMG 2839
IMG 2839
IMG 2885
IMG 2885
IMG 2875(1)
IMG 2875(1)
IMG 2841
IMG 2841
IMG 2876
IMG 2876
IMG 2632
IMG 2632
67890272 2412577049000380 5915046049726070784 o
67890272 2412577049000380 5915046049726070784 o
IMG 2321
IMG 2321
67474590 2407105462880872 9208051274329620480 o
67474590 2407105462880872 9208051274329620480 o
67518604 2407105589547526 8107737445446975488 o
67518604 2407105589547526 8107737445446975488 o
67474590 2407105462880872 9208051274329620480 o(1)
67474590 2407105462880872 9208051274329620480 o(1)
67533370 2412572172334201 9176262464730300416 o
67533370 2412572172334201 9176262464730300416 o
67441931 2412576075667144 2219054931480936448 o
67441931 2412576075667144 2219054931480936448 o
IMG 2317
IMG 2317
67054471 2407104412880977 2000960434970034176 o
67054471 2407104412880977 2000960434970034176 o
67396037 2412574452333973 2874224863608832000 o
67396037 2412574452333973 2874224863608832000 o
67128642 2407104036214348 551589932427116544 o
67128642 2407104036214348 551589932427116544 o
67109514 2407104506214301 6101674915746807808 o
67109514 2407104506214301 6101674915746807808 o
67204200 2407105059547579 6673740735390416896 o
67204200 2407105059547579 6673740735390416896 o
67374727 2407104569547628 7233789249424719872 o
67374727 2407104569547628 7233789249424719872 o
66956172 2403259119932173 6537826615567581184 o
66956172 2403259119932173 6537826615567581184 o
66753558 2403258759932209 4392518286898626560 o
66753558 2403258759932209 4392518286898626560 o
66802811 2403258649932220 4677955585688207360 o
66802811 2403258649932220 4677955585688207360 o
66811859 2403261033265315 8756543296899121152 o
66811859 2403261033265315 8756543296899121152 o
66510122 2403258513265567 3462776043339776000 o
66510122 2403258513265567 3462776043339776000 o
66792902 2403260366598715 7207452634519699456 o
66792902 2403260366598715 7207452634519699456 o
66871227 2403259209932164 7577632081895751680 o
66871227 2403259209932164 7577632081895751680 o
66768576 2403260776598674 5121162100005142528 o
66768576 2403260776598674 5121162100005142528 o
66740635 2403260236598728 2043576638079238144 o
66740635 2403260236598728 2043576638079238144 o
66587032 2403261376598614 1626334072944984064 o(1)
66587032 2403261376598614 1626334072944984064 o(1)
66644314 2403258936598858 3575499435708252160 o
66644314 2403258936598858 3575499435708252160 o
66439362 2398559970402088 2215719721871867904 o
66439362 2398559970402088 2215719721871867904 o
66595046 2403258419932243 333019454755569664 o
66595046 2403258419932243 333019454755569664 o
66587032 2403261376598614 1626334072944984064 o
66587032 2403261376598614 1626334072944984064 o
66709753 2403259039932181 2080589437875519488 o
66709753 2403259039932181 2080589437875519488 o
66585165 2403260043265414 6463567129235947520 o
66585165 2403260043265414 6463567129235947520 o
66431928 2401805003410918 1892413992786198528 o
66431928 2401805003410918 1892413992786198528 o

© Brian Benfer, CSVT Aerial Pictures. All Rights Reserved. CSVT Aerial Pics on Facebook. Site by Projects by Peggy, Inc.